CSK head screws from Inox Trident Fasteners require its opening of an addition to be pre-bored. It additionally requires a washer to be kept in its place and withstand the impact of little minutes and vibrations. It is accessible in tempered steel, carbon steel, and compound steel to bear more mileage while likewise making it more erosion safe. The utilization of these screws predominantly lies in the affixing of machine segments, apparatuses, and electronic parts.
Product Range | Standards | Material | Property Type | Threads | Grade | Mechanical properties |
---|---|---|---|---|---|---|
4 MM to 16 MM | ASME B18.3.5M, ANSI B18.6.3 | High Tensile | 4.6 ,5.6 , 5.8 , 8.8 ,10.9 , 12.9 | Metric, BSW, BSF, UNC, UNF, and as per costumers requirement. | SAE 10B21, SAE 15B25, SAE 15B41, AISI 4140,4135, BS-EN8D | ISO 898-1, ISO-3506-1, ISO 8839 |
Mild Steel | SAE1008 / SAE1010 / SAE 1018 | |||||
Stainless Steel | A1, A2 , A3 & A4 F593 A,F593 B, F593 C, F593 D,F593 E,F593 F,F593 G,F593 H, | SS202, SS304, SS316, SS316L | ||||
Brass | CUZN 40 / CUZN 37 | |||||
Copper | C 11000 | |||||
Phosphorus Bronze | CUSN 4, CUSN 5 | |||||
Silicon Bronze | CDA65100 |
To learn more about how Veda Excom can serve your CSK Head Screw, please Submit Enquiry today and we'll get back to you.